Product Description
Attributes of copper Amino Acid Chelate
1, hydrolyzed protein, amino acid chelated Zinc
2, blue-green powder, uniform color, no odor
3, 100% water-soluble, charge-neutral and chemically stable
4, heavy metals weight <30PPM
Use and Dosage
Application Object | Recommended dosage g/t | Using efficiency |
Sow | 500 | 1. regulating the amount of gut microbes thus reducing the incidence of intestinal diseases 2. reducing the production of harmful toxins 3. reduce the damage major nutritional intake 4. there is a similar effect of antibiotics so that bowel function was normal |
piglet | 400-800 | |
pig | 100-400 | |
chicken | 200-500 | |
Ducks | 100-400 | |
Dairy cow beef cattle | add 4-6g per head and per day |
Product Categories : Other Enzymes